Seiko Solar SUT036 SUT036P1 SUT036P Women’s Watch
| Brand | Seiko |
| Model | SUT036P1 |
| Movement | Solar |
| Engine | Caliber: V187 |
| Case Size | 28.00 mm |
| Case Thickness | 08.20 mm |
| Case Material | Stainless Steel |
| Crown | Pull/Push Crown |
| Case Shape | Round |
| Case Back | Solid Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Analog |
| Dial Color | White |
| Crystal | Hardlex Crystal |
| Dial Markers | Altenate Index And Roman Numerals |
| Water Resistance | 50M |
| Calendar | Date Display |
| Functions | “Date, Hour, Minute, Second” |
| Features | Analog Display, Date Display, 50M Water Resistance |
| Band Type | Bracelet |
| Band Material | Stainless Steel |
| Band Length | 210.00 mm |
| Band Width | 13.00 mm |
| Clasp | Deployment Clasp |
| Style | Casual |
| Warranty | 1 Year International Warranty |
| Ean Code | 4950000000000 |
| Internal Id | SUT036P1 |
| Item Variation | SUT032P1, SUT033P1 |
| Product Category | Watches |












Reviews
There are no reviews yet.