Seiko Solar Power Reserve SUT229 SUT229P1 SUT229P Women’s Watch
Good looking and substantial, the most obvious thing about solar watches is they are practically hassle free; you wear them even a couple of days in the broad daylight and they are ready to operate over the month. This also increases the longevity of the watch since there would be no reason to break open the factory seal to change batteries. That means, take it swimming or under the shower, there’s no need to worry.
| Brand | Seiko |
| Series | Seiko Solar |
| Model | SUT229P1 |
| Movement | Solar |
| Engine | Caliber: V137 |
| Power Reserve | Power Reserve |
| Case Size | 29.10 mm |
| Case Thickness | 08.00 mm |
| Case Material | Stainless Steel |
| Crown | Pull Out Crown |
| Case Shape | Round |
| Case Back | Solid Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Analog |
| Dial Color | Black |
| Crystal | Mineral Crystal |
| Dial Markers | Index Markers With Roman Numerals At 12 & 6 O’Clock |
| Water Resistance | 50M |
| Calendar | Date Display |
| Functions | “Date, Hour, Minute, Second” |
| Features | Analog Display, Date Display, 50M Water Resistance |
| Band Type | Bracelet |
| Band Material | Stainless Steel |
| Clasp | Fold Over Clasp |
| Style | Dress |
| Warranty | 1 Year International Warranty |
| Ean Code | 4954628193025 |
| Internal Id | SUT229P1 |
| Item Variation | SUT233P1 |
| Product Category | Watches |










Reviews
There are no reviews yet.