Seiko Quartz SXDC50 SXDC50P1 SXDC50P Women’s Watch
| Brand | Seiko |
| Model | SXDC50P1 |
| Movement | Quartz |
| Engine | Caliber: 7N82 |
| Case Size | 26.00 mm |
| Case Thickness | 07.00 mm |
| Case Material | Stainless Steel |
| Crown | Pull/Push Crown |
| Case Shape | Round |
| Case Back | Solid Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Analog |
| Dial Color | White |
| Crystal | Hardlex Crystal |
| Hands | Gold Tone Hands |
| Dial Markers | Index With Numbers At 12 & 6 O’Clock |
| Water Resistance | 30M |
| Calendar | Date Display |
| Functions | “Date, Hour, Minute, Second” |
| Features | Analog Display, Date Display, 30M Water Resistance |
| Band Type | Bracelet |
| Band Material | Stainless Steel |
| Band Length | 200.00 mm |
| Band Width | 11.00 mm |
| Clasp | Fold Over Clasp With Push Button Release |
| Style | Casual |
| Warranty | 1 Year International Warranty |
| Ean Code | 4950000000000 |
| Internal Id | SXDC50P1 |
| Product Category | Watches |












Reviews
There are no reviews yet.