Seiko Prospex Sky Solar Chronograph Pilots SSC353 SSC353P1 SSC353P Men’s WatchInspired by the ‘70s Seiko classic Flight Computer, the Prospex Aviation Solar Chronograph represents how it should look like in the modern era. This new twist in the old tale has set a new standard among aviation watches and marks the beginning of a new tradition. Solar quartz runs hassle-free, which is a big advantage over battery-powered quartz and mechanical watches and the technology helped to bring in the high specs. With its slide rule, you can calculate distances, fuel consumption, oil intake and speed, while with the chronograph; you can measure elapsed time up to 60 minutes.
| Brand | Seiko |
| Series | Seiko Prospex Sky Solar |
| Model | SSC353P1 |
| Movement | Solar |
| Engine | Caliber: V176 |
| Power Reserve | Power Reserve |
| Case Size | 44.00 mm |
| Case Thickness | 14.00 mm |
| Case Material | Stainless Steel |
| Case Shape | Round |
| Case Back | Screw Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Analog |
| Dial Color | Black |
| Crystal | Curved Hardlex Glass |
| Hands | Luminous Hands |
| Dial Markers | Numbers |
| Luminiscence | Hands And Markers |
| Water Resistance | 100M |
| Calendar | Date Display |
| Functions | “Date, Hour, Minute, Second” |
| Features | Analog Display, Chronograph Function, Date Display |
| Band Type | Strap |
| Band Material | Silicone |
| Clasp | Buckle Clasp |
| Style | Chronograph |
| Warranty | 1 Year International Warranty |
| Upc Code | 636156743333 |
| Ean Code | 8431242877792 |
| Internal Id | SSC353P1 |
| Item Variation | SSC351P1, SSC349P1 |
| Product Category | Watches |












Reviews
There are no reviews yet.