Casio G-Shock G-Lide GLX-5600VH-4 GLX5600VH-4 Chrono Moon Data 200M Men’s Watch Built for world’s top extreme sports including surfing, this most basic-looking yet highly advanced sports model features a thin compact design resulting in a comfortable fit. It follows the retro surf fashion. With the silhouette of a surfboard decorating the face and other added accents makes the G-Lide an attractive accessory to wear both on the beach and nights in the town.
| Brand | Casio |
| Series | G-Shock |
| Model | GLX-5600VH-4 |
| Movement | Quartz |
| Case Size | 43.20 mm |
| Case Thickness | 12.70 mm |
| Case Material | Resin |
| Crown | Pull/Push Crown |
| Case Shape | Square |
| Case Back | Screwed Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Digital |
| Crystal | Mineral Crystal |
| Water Resistance | 200M |
| Calendar | Day and Date Display |
| Features | World Time, Shock Resistant, Moon Data, Tide Graph, Multi Function Alarms, 1/100-Second Stopwatch, Full Auto Calendar, Electro Luminescent Backlight, Flash Alert, Countdown Timer, Hourly Time Signal |
| Band Type | Strap |
| Band Material | Resin |
| Clasp | Buckle Clasp |
| Style | Sports |
| Warranty | 1 Year International Warranty |
| Ean Code | 4549526222191 |
| Internal Id | GLX-5600VH-4 |
| Product Category | Watches |








Reviews
There are no reviews yet.