Casio G-Shock G-Lide GLX-5600VH-1 GLX5600VH-1 Chrono Moon Data 200M Men’s Watch A summer wear, Casio introduced this surfing- and fishing-inspired watch to their G-Shock line up under the category G-Lide for the extreme water sport enthusiasts including surfers. This high-performance watch is tough enough for the wild and stylish enough for the sports bar. It’s crafted to challenge every limit of survival under extremes. The very rudimentary look conceals a great number of functions within.
| Brand | Casio |
| Series | G-Shock |
| Model | GLX-5600VH-1 |
| Movement | Quartz |
| Case Size | 43.20 mm |
| Case Thickness | 12.70 mm |
| Case Material | Resin |
| Crown | Pull/Push Crown |
| Case Shape | Square |
| Case Back | Screwed Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Digital |
| Crystal | Mineral Crystal |
| Water Resistance | 200M |
| Calendar | Day and Date Display |
| Features | World Time, Shock Resistant, Moon Data, Tide Graph, Moon Phase Graph, Multi Function Alarms, 1/100 Second Stopwatch, Full Auto Calendar, Electro Luminescent Backlight, Flash Alert, Countdown Timer, Hourly Time Signal, 12/24 Hours Display |
| Band Type | Strap |
| Band Material | Resin |
| Clasp | Buckle Clasp |
| Style | Sports |
| Warranty | 1 Year International Warranty |
| Ean Code | 4549526222146 |
| Internal Id | GLX-5600VH-1 |
| Product Category | Watches |








Reviews
There are no reviews yet.