Casio Baby-G G-Lide Tide Graph Moon Data 200M BLX-560-7 BLX560-7 Women’s Watch
| Brand | Casio |
| Series | Baby-G |
| Model | BLX-560-7 |
| Movement | Quartz |
| Case Size | 40.00 mm |
| Case Thickness | 12.50 mm |
| Case Material | Resin |
| Case Shape | Square |
| Case Back | Screwed Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Digital |
| Crystal | Mineral Crystal |
| Water Resistance | 200M |
| Calendar | Day and Date Display |
| Functions | Day, Date, Hour, Minute, Second |
| Features | Digital Display, Shock Resistant, Moon Data, 1/100-Second Stopwatch, World Time, 3 Multi-Function Alarms |
| Band Type | Strap |
| Band Material | Resin |
| Clasp | Buckle Clasp |
| Style | Fashion |
| Warranty | 1 Year International Warranty |
| Upc Code | |
| Ean Code | 4.55E+12 |
| Internal Id | BLX-560-7 |
| Product Category | Watches |








Reviews
There are no reviews yet.